Let’s talk numbers
Rates Effective 4/1/2021
Rates Subject to Change Without Notice
Personal Loans
| Maximum Term | APR** | Monthly Payment per $1,000 Borrowed | |
|---|---|---|---|
| $1,000 - $20,000 unsecured | 3 Years | 18.48%* | $36.03 |
*APR reflects a .25% discount for automatic payment and a 1.00% origination fee. Automatic payment is optional. Your APR may vary. APR factors include credit score and sustained monthly deposits.
** APR = Annual Percentage Rate
HEAT Loans
| Maximum Term | APR* | Monthly Payment per $1,000 Borrowed | |
|---|---|---|---|
| $500 - $2,000 unsecured | 2 Years | 0.0% | $41.67 |
| $2,001- $15,000 unsecured | 7 Years | 0.0% | $11.91 |
* APR = Annual Percentage Rate
Overdraft Line of Credit
| Term | APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| Demand | 18.00% | $43.09 |
*APR = Annual Percentage Rate
$33.00 fee assessed annually after the first year
New Auto Loan
| APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 2021-2020 90% Loan to Value and Lower | ||
| 2.79%* | 3 Years | $28.99 |
| 3.29%* | 4 Years | $22.26 |
| 3.79%* | 5 Years | $18.32 |
| 3.99%* | 6 Years | $15.64 |
| 4.79%* | 7 Years | $14.04 |
| 2021-2020 90.01% to 100% Loan to Value | ||
| 2.99%* | 3 Years | $29.08 |
| 3.49%* | 4 Years | $22.35 |
| 3.99%* | 5 Years | $18.41 |
| 4.25%* | 6 Years | $15.76 |
| 4.99%* | 7 Years | $14.13 |
Used Auto Loan
| APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 2019-2017 90% Loan to Value and Lower | ||
| 3.89%* | 3 Years | $29.48 |
| 4.39%* | 4 Years | $22.75 |
| 4.89%* | 5 Years | $18.82 |
| 2019-2017 90.01% to 100% Loan to Value | ||
| 3.99%* | 3 Years | $29.52 |
| 4.49%* | 4 Years | $22.80 |
| 4.99%* | 5 Years | $18.87 |
| 2016-2014 90% Loan to Value and Lower | ||
| 4.89%* | 3 Years | $29.92 |
| 5.39%* | 4 Years | $23.21 |
| 2016-2014 90.01% to 100% Loan to Value | ||
| 4.99%* | 3 Years | $29.97 |
| 5.49%* | 4 Years | $23.25 |
*Additional .25% discount for Automatic payment from ASB Deposit Account. Automatic payment is optional.
**Annual Percentage Rate.
2013 Automobiles and older-Refer to personal loan rate.
Small Recreational Vehicles-Motorcycles/Snowmobiles
All Terrain Vehicles, Travel Trailers
| APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| NEW 2021-2020 90% Loan to Value and Lower | ||
| 7.50%* | 3 Years | $31.11 |
| 8.00%* | 4 Years | $24.41 |
| 8.50%* | 5 Years | $20.52 |
| 9.00%* | 6 Years | $18.03 |
| USED 2019-2017 90% Loan to Value and Lower | ||
| 8.50%* | 3 Years | $31.57 |
| 9.00%* | 4 Years | $24.89 |
| 9.50%* | 5 Years | $21.00 |
| 2016-2014 90% Loan to Value and Lower | ||
| 8.50%* | 3 Years | $31.57 |
| 9.00%* | 4 Years | $24.89 |
*APR reflects a .25% discount for automatic payment and a .25% discount for direct deposit of net paycheck. Automatic payment and/or direct deposit are optional.
**Annual Percentage Rate
2013 Recreational vehicles and older-Refer to personal loan rate.
Large Recreational Vehicles
Motor Homes/ Boats greater than 16 feet
| APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| Model Year 2021-2020 90% Loan to Value and Lower | ||
| 7.00%* | 5 Years | $19.80 |
| 7.50%* | 10 Years | $11.87 |
| 8.25%* | 15 Years | $9.70 |
| USED Model Year 2019-2014 90% Loan to Value and Lower | ||
| 8.00%* | 5 Years | $20.28 |
| 8.50%* | 10 Years | $12.40 |
| 9.00%* | 15 Years | $10.14 |
*APR reflects a .25% discount for automatic payment and a .25% discount for direct deposit of net paycheck. Automatic payment and/or direct deposit are optional.
**Annual Percentage Rate
2013 Recreational vehicles and older-Refer to personal loan rate.
Collateral Loans
| Maximum Term | APR* | Monthly Payment per $1,000 Borrowed | |
|---|---|---|---|
| Monthly Installments | Varies based upon loan amount | CD or Savings rate + 3.00% | $17.97** |
| Interest Only Quarterly | Varies based upon loan amount | CD or Savings rate + 3.00% | $7.40 |
*Annual Percentage Rate.
**Repayment term 60 months
Variable Loan Rate.
Loan Rate will be 3% above the current interest rate being earned on an Athol Savings Bank Passbook, Statement Savings or Certificate of Deposit.
Maximum loan to value 100%.